call us on (+44) 0207 738 07777th September 2010
Home›Resources›World Interest Rates
| Major Central Banks Overview |
|---|
| Central Bank | Next Meeting | Last Change | Current Interest Rate |
|---|
| Bank of Canada | Sep 08 2010 | Jul 20 2010 | 0.75% |
| Bank of England | Sep 09 2010 | Mar 05 2009 | 0.5% |
| Bank of Japan | n/a | Dec 19 2008 | 0.1% |
| European Central Bank | Sep 02 2010 | May 07 2009 | 1% |
| Federal Reserve | Sep 21 2010 | Dec 16 2008 | 0.25% |
| Swiss National Bank | Sep 16 2010 | Mar 12 2009 | 0.25% |
| The Reserve Bank of Australia | n/a | May 04 2010 | 4.50% |
| Africa |
|---|
| Country | Current Interest Rate | Previous | Last Change |
|---|
| Egypt | 8.25% | 8.50% | Sep 22 2009 |
| South Africa | 6.5% | 7.0% | Mar 25 2010 |
| Asia Pacific |
|---|
| Country | Current Interest Rate | Previous | Last Change |
|---|
| Australia | 4.50% | 4.25% | May 04 2010 |
| China | 5.31% | 5.58% | Dec 22 2008 |
| Hong Kong SAR | 0.5% | 1.5% | Dec 17 2008 |
| India | 5.00% | 4.75% | Mar 19 2010 |
| Japan | 0.1% | 0.3% | Dec 19 2008 |
| Korea, Republic of | 2.0% | 3.0% | Feb 16 2009 |
| New Zealand | 3.00% | 2.75% | Jul 28 2010 |
| Taiwan | 1.25% | 1.50% | Feb 19 2009 |
| Europe |
|---|
| Country | Current Interest Rate | Previous | Last Change |
|---|
| Czech Republic | 0.75% | 1.00% | May 06 2009 |
| European Monetary Union | 1.00% | 1.25% | May 07 2009 |
| Hungary | 5.25% | 5.50% | Apr 27 2010 |
| Iceland | 8.00% | 8.50% | Jun 23 2010 |
| Norway | 1.75% | 1.50% | Dec 16 2009 |
| Poland | 3.50% | 3.75% | Jun 24 2009 |
| Sweden | 0.25% | 0.50% | Jul 02 2009 |
| Switzerland | 0.25% | 0.50% | Mar 12 2009 |
| United Kingdom | 0.5% | 1.0% | Mar 05 2009 |
| Middle East |
|---|
| Country | Current Interest Rate | Previous | Last Change |
|---|
| Turkey | 6.50% | 6.75% | Nov 20 2009 |
| North America |
|---|
| Country | Next Meeting | Last Change | Current Interest Rate |
|---|
| Canada | 0.75% | 0.50% | Jul 20 2010 |
| United States | 0.25% | 1.00% | Dec 16 2008 |
| South America |
|---|
| Country | Current Interest Rate | Previous | Last Change |
|---|
| Brazil | 9.50% | 8.75% | Apr 28 2010 |